Quick Navigation
Quick Navigation
To Know More About Admission Process Download Admissions Policy 2026 :
For more details, contact :
Dr. Prakash M Mainkar
Director Admissions
director.admissions@wpugoa.edu.in
Or
Write to admissions@wpugoa.edu.in
Contact us at +91 86050 07433
| Inaugural Batch : Incoming Class of 2026 | |||||
|---|---|---|---|---|---|
| Fee (INR) | Year I | Year II | Year III | Year IV | |
| Academic and Student Services | Tuition Fees | 4,50,000 | 4,50,000 | 4,50,000 | 4,50,000 |
| Development Fees | 50,000 | 50,000 | 50,000 | 50,000 | |
| Other Fees** | 10,000 | 10,000 | 10,000 | 10,000 | |
| Accommodation and Campus Living | Student Housing Fees*** | 1,60,000 | 1,60,000 | 1,60,000 | 1,60,000 |
| Meal Plan | 80,000 | 80,000 | 80,000 | 80,000 | |
| Total Fees | 7,50,000 | 7,50,000 | 7,50,000 | 7,50,000 | |
Scholarships are available for deserving students.
Participate in immersive student experience programs crafted to shape your skills and mindset, giving directions to your ideas and thoughts.